WFR WorldFootballRecord
![]() |
LUXEMBOURG 1994/95 | ![]() |
Champions: | Jeunesse Esch |
![]() |
Cup Winners: | Grevenmacher |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Jeunesse d'Esch | 35 | 22 | 15 | 5 | 2 | 63 | 17 | Champions | |
2 | CS Grevenmacher | 35 | 22 | 15 | 5 | 2 | 35 | 12 | Coupe de Luxembourg Winners | |
3 | FC Avenir Beggen | 30 | 22 | 13 | 4 | 5 | 64 | 31 | ||
4 | F91 Dudelange | 23 | 22 | 10 | 3 | 9 | 41 | 37 | ||
5 | Union Luxembourg | 22 | 22 | 8 | 6 | 8 | 40 | 30 | ||
6 | FC Wiltz 71 | 22 | 22 | 7 | 8 | 7 | 36 | 40 | ||
7 | CA Spora Luxembourg | 20 | 22 | 7 | 6 | 9 | 38 | 36 | ||
8 | Aris Bonnevoie | 19 | 22 | 7 | 5 | 10 | 39 | 45 | ||
9 | CS Pétange | 19 | 22 | 7 | 5 | 10 | 30 | 43 | ||
10 | Red Boys Differdange | 17 | 22 | 6 | 5 | 11 | 44 | 59 | ||
11 | Swift Hesperange | 16 | 22 | 6 | 4 | 12 | 33 | 58 | ||
12 | FC Koeppchen Wormeldange | 6 | 22 | 1 | 4 | 17 | 13 | 68 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |